Mens 3XI
This season they will set up in the new EH West Region in Division Two South. Historically a blend of experience and upcoming Youth, hopefully another strong showing from our 3XI this season. Last years Captain Oli Large is now the Men's Club Captain at the University. Taking over the reins in 2021-22 is Mike Orman keen to have a positive year in the new look league.

Manager | John Whitfield, Ashley Hough | ||||||
---|---|---|---|---|---|---|---|
Captain | Michael Orman | ||||||
Competitions |
| ||||||
Home strip: | Red / Black / Red | ||||||
Away strip: | White / Black / Red |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
4 Sep 2021 | 12:30 | Home | Ashmoor | Loss 0 - 2 | View |
11 Sep 2021 | 11:30 | Home | PMHC 4s | Win 3 - 2 | View |
18 Sep 2021 | 13:45 | Home | PGSOB | Loss 3 - 4 | View |
25 Sep 2021 | 13:00 | Away | East Devon | Loss 1 - 5 | View |
2 Oct 2021 | 14:30 | Home | Dart | Win 5 - 0 | View |
9 Oct 2021 | 12:15 | Away | PGSOB 2 | Loss 2 - 5 | View |
16 Oct 2021 | 11:00 | Home | University of Exeter 6 | Loss 1 - 5 | View |
30 Oct 2021 | 14:00 | Away | Torbay | Loss 1 - 5 | View |
6 Nov 2021 | 14:00 | Home | Caradon | Loss 2 - 5 | View |
13 Nov 2021 | 14:30 | Away | North Devon | Loss 1 - 3 | View |
20 Nov 2021 | 11:30 | Home | ISCA 3 | Loss 0 - 1 | View |
25 Nov 2021 | 18:15 | Home | PMHC 2XI | Draw 3 - 3 | View |
27 Nov 2021 | 14:00 | Away | Ashmoor 2 | Draw 1 - 1 | View |
4 Dec 2021 | 12:30 | Away | Truro 2 | Loss 0 - 8 | View |
11 Dec 2021 | 12:30 | Home | Okehampton | Loss 2 - 5 | View |
15 Jan 2022 | 12:30 | Home | East Devon | Win 1 - 0 | View |
22 Jan 2022 | 12:30 | Away | Dart | Win 4 - 2 | View |
29 Jan 2022 | 09:30 | Home | PGSOB 2 | Win 2 - 1 | View |
5 Feb 2022 | 15:00 | Away | University of Exeter 6 | Loss 0 - 6 | View |
12 Feb 2022 | 10:00 | Home | Torbay | Loss 0 - 6 | View |
26 Feb 2022 | 11:45 | Away | Caradon 1 | Loss 0 - 6 | View |
5 Mar 2022 | 14:30 | Home | North Devon | Loss 2 - 7 | View |
12 Mar 2022 | 12:00 | Away | ISCA 3 | Loss 2 - 5 | View |
19 Mar 2022 | 11:30 | Home | Ashmoor 2 | Loss 2 - 3 | View |
22 Mar 2022 | 18:30 | Home | PGSOB 3XI | - | Pending |
26 Mar 2022 | 12:30 | Home | Truro 2 | Loss 1 - 5 | View |
2 Apr 2022 | 12:15 | Away | Okehampton | - | Pending |
Player profiles
-
1 Daniel Cole
Preferred position: Goalkeeper
-
9 Michael Orman
Preferred position: Forward
1st of 2 instalments
-
14 Mason Glanville
Preferred position: Defender
-
24 Nick Carter
Preferred position: Midfielder
-
29 Joe Downton
Preferred position: Defender
-
32 Sam Oliver
Preferred position: Midfielder
-
37 Colin Wood
Preferred position: Unknown
Training & Development, Ladies Performance Coach
-
43 Tom Brown
Preferred position: Midfielder
-
45 David Moisob
Preferred position: Unknown
-
54 Ben Cresswell
Preferred position: Forward
-
56 Lewis Barrett
Preferred position: Unknown
-
57 Caleb Brewer
Preferred position: Unknown
-
58 Jacob Synnott
Preferred position: Midfielder
-
60 Toby Cameron
Preferred position: Midfielder
-
62 Felix Plant
Preferred position: Unknown
-
63 Matthew Blumsom
Preferred position: Utility
-
65 James Saunders
Preferred position: Midfielder
-
68 Jago Burris
Preferred position: Unknown
-
75 Mark Clews
Preferred position: Forward
-
78 Sol Bowen
Preferred position: Defender
-
95 Jack Roe
Preferred position: Forward
-
Matt Lee
Preferred position: Forward
-
Claude Smith-Hughes
Preferred position: Unknown
-
John Aked
Preferred position: Unknown