Mens 1XI
The Men's 1XI play in the EHL Conference West, retaining our place in the National League, since promotion in 2018-19. The Team trains within our Mens Performance Group on a Tuesday & Thursday evening and playing matches on Sundays. Jack Firth takes up the reins, from Phil Mutlow who moves into the Manager Role, assisted by Colin Wood. Player coach Rory Coles leads on Performance training sessions for 2021-22.
Previous National League Appearances - 09/10, 05/06

Manager | Colin Wood, Phil Mutlow | ||||
---|---|---|---|---|---|
Captain | Jack Firth | ||||
Competitions |
| ||||
Home strip: | Red / Black / Red | ||||
Away strip: | Black / Red / Black |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
26 Aug 2021 | 19:45 | Home | PMHC 2XI | Draw 2 - 2 | View |
4 Sep 2021 | 12:00 | Away | Exeter Uni | Win 3 - 2 | View |
5 Sep 2021 | 12:30 | Home | Ashmoor 1XI | Win 3 - 1 | View |
11 Sep 2021 | 14:00 | Home | PMHC 2XI | Draw 3 - 3 | View |
19 Sep 2021 | 12:30 | Home | Plym Uni | Win 7 - 0 | View |
26 Sep 2021 | 13:00 | Away | ISCA | Loss 0 - 6 | View |
3 Oct 2021 | 13:00 | Home | Cheltenham | Win 2 - 1 | View |
10 Oct 2021 | 13:00 | Home | Ashmoor | Loss 1 - 3 | View |
17 Oct 2021 | 13:30 | Away | Fareham | Loss 0 - 3 | View |
24 Oct 2021 | 13:30 | Away | University of Bristol | Loss 1 - 3 | View |
31 Oct 2021 | 13:00 | Home | University of Exeter 2 | Draw 2 - 2 | View |
7 Nov 2021 | 13:00 | Home | Clifton | Draw 3 - 3 | View |
14 Nov 2021 | 12:30 | Away | Cardiff University | Win 5 - 4 | View |
21 Nov 2021 | 13:00 | Home | Chichester | Win 4 - 3 | View |
25 Jan 2022 | 19:30 | Home | Ashmoor 1XI | Draw 1 - 1 | View |
6 Feb 2022 | 13:00 | Home | ISCA | Loss 2 - 3 | View |
13 Feb 2022 | 12:30 | Away | Cheltenham | Win 2 - 1 | View |
20 Feb 2022 | 13:00 | Away | Ashmoor | Draw 2 - 2 | View |
27 Feb 2022 | 13:00 | Home | Fareham | Loss 2 - 3 | View |
6 Mar 2022 | 13:00 | Home | University of Bristol | Loss 1 - 3 | View |
13 Mar 2022 | 12:00 | Away | University of Exeter 2 | Loss 2 - 6 | View |
20 Mar 2022 | 14:00 | Away | Clifton Robinsons | Loss 1 - 6 | View |
27 Mar 2022 | 13:00 | Home | Cardiff Uni | - | Pending |
3 Apr 2022 | 00:00 | Away | Chichester | - | Pending |
Player profiles
-
1 Ben Blundy
Preferred position: Goalkeeper
-
1 Joel Cameron
Preferred position: Goalkeeper
-
1 Evan Cox
Preferred position: Goalkeeper
-
1 Daniel Cole
Preferred position: Goalkeeper
-
3 Ross Launce
Preferred position: Defender
-
4 Harry Woolway
Preferred position: Defender
-
5 Oliver Rundle
Preferred position: Defender
-
7 Matt Smith
Preferred position: Midfielder
-
11 Ben Hedley
Preferred position: Forward
-
13 Tom Candy
Preferred position: Unknown
-
15 Matthew Butt
Preferred position: Forward
-
16 Jack Firth
Preferred position: Defender
-
17 Jon Tew
Preferred position: Midfielder
-
20 Rory Coles
Preferred position: Midfielder
-
21 Matt Puttock
Preferred position: Unknown
-
22 Ashley Hough
Preferred position: Utility
-
23 Ollie Dinnis
Preferred position: Midfielder
-
34 Freddie Bush
Preferred position: Unknown
-
57 Jacob Synnott
Preferred position: Midfielder
-
67 Charlie Brownlow
Preferred position: Utility