Mens 2XI
The Men's 2XI are to join the new Division One South, in the West Region for the 2021-22 Season. With a new look side, a competitive year ahead with less travel and more local Derby's awaiting. Rob Thomas and Pete Chevin team up as Captain & Vice this year.
Devon Cup Winners 2014 & 2017

Manager | John Whitfield | ||||
---|---|---|---|---|---|
Captain | Rob Thomas | ||||
Competitions |
| ||||
Home strip: | Red / Black / Red | ||||
Away strip: | Black / Black / Black |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
11 Sep 2021 | 14:00 | Home | PMHC 1XI | Draw 3 - 3 | View |
18 Sep 2021 | 12:15 | Away | PGSOB | Draw 2 - 2 | View |
25 Sep 2021 | 14:30 | Home | Firebrands 2 | Win 2 - 0 | View |
2 Oct 2021 | 12:30 | Away | Old Bristolians | Loss 1 - 4 | View |
9 Oct 2021 | 14:00 | Home | PGSOB | Loss 2 - 4 | View |
16 Oct 2021 | 16:30 | Away | University of Exeter 5 | Loss 2 - 4 | View |
30 Oct 2021 | 13:00 | Home | North Somerset | Loss 1 - 6 | View |
6 Nov 2021 | 13:30 | Away | University of Exeter 3 | Loss 1 - 5 | View |
13 Nov 2021 | 12:30 | Home | Shepton Mallet | Win 5 - 3 | View |
20 Nov 2021 | 13:45 | Away | Duchy | Win 4 - 3 | View |
25 Nov 2021 | 18:15 | Home | PMHC 3XI | Draw 3 - 3 | View |
27 Nov 2021 | 11:00 | Home | ISCA 2 | Loss 3 - 5 | View |
4 Dec 2021 | 14:30 | Home | University of Exeter 4 | Win 3 - 2 | View |
11 Dec 2021 | 13:00 | Away | Yeovil and Sherbourne | Loss 2 - 6 | View |
15 Jan 2022 | 12:30 | Away | Firebrands 2 | Win 2 - 0 | View |
22 Jan 2022 | 11:30 | Home | Old Bristolians | Win 1 - 0 | View |
29 Jan 2022 | 12:15 | Away | PGSOB 1 | Draw 1 - 1 | View |
5 Feb 2022 | 11:00 | Home | University of Exeter 5 | Draw 1 - 1 | View |
12 Feb 2022 | 13:00 | Away | North Somerset | Loss 0 - 6 | View |
26 Feb 2022 | 14:00 | Home | University of Exeter 3 | Loss 0 - 8 | View |
5 Mar 2022 | 13:00 | Away | Shepton Mallet | Win 3 - 0 | View |
12 Mar 2022 | 12:30 | Home | Duchy | Win 5 - 2 | View |
19 Mar 2022 | 15:00 | Away | ISCA 2 | Loss 0 - 2 | View |
20 Mar 2022 | 12:30 | Home | East Devon | Win 4 - 2 | View |
26 Mar 2022 | 13:30 | Away | University of Exeter 4 | Win 3 - 2 | View |
2 Apr 2022 | 12:30 | Home | Yeovil and Sherbourne | - | Pending |
Player profiles
-
1 Evan Cox
Preferred position: Goalkeeper
-
1 Daniel Cole
Preferred position: Goalkeeper
-
13 Tom Candy
Preferred position: Unknown
-
26 Joe Taylor
Preferred position: Defender
-
32 Sam Oliver
Preferred position: Midfielder
-
34 Freddie Bush
Preferred position: Unknown
-
37 Colin Wood
Preferred position: Unknown
Training & Development, Ladies Performance Coach
-
39 Henry Murphy
Preferred position: Defender
-
45 David Moisob
Preferred position: Unknown
-
46 Andy Smith
Preferred position: Unknown
-
54 Ben Cresswell
Preferred position: Forward
-
56 Lewis Barrett
Preferred position: Unknown
-
58 Jacob Synnott
Preferred position: Midfielder
-
60 Toby Cameron
Preferred position: Midfielder
-
61 Rob Thomas
Preferred position: Midfielder
-
62 Felix Plant
Preferred position: Unknown
-
66 Oli Large
Preferred position: Midfielder
-
67 Charlie Brownlow
Preferred position: Utility
-
70 Rhys Hart
Preferred position: Unknown
-
72 Ollie Sandell
Preferred position: Unknown
-
74 Pete Chevin
Preferred position: Unknown
-
84 William Hutton
Preferred position: Utility
-
96 Steve Wilson
Preferred position: Forward
-
98 Morgan Goldsack
Preferred position: Unknown
-
Claude Smith-Hughes
Preferred position: Unknown