Womens 2XI archived results

Date Time Fixture Opponent Result Match report
27 Jan 2018 10:30 Away Falmouth Loss 2 - 5 View
20 Jan 2018 12:30 Away White Eagles Loss 3 - 4 View
13 Jan 2018 13:45 Home Exe 3 Win 4 - 0 View
2 Dec 2017 14:30 Away Bude Win 3 - 1 View
25 Nov 2017 11:30 Home Okehampton Win 3 - 1 View
18 Nov 2017 13:30 Away Tavistock Loss 2 - 3 View
11 Nov 2017 11:30 Away Taunton Vale 2 Win 3 - 1 View
4 Nov 2017 11:30 Home Exeter University Loss 0 - 3 View
21 Oct 2017 14:30 Away Bude Postponed View
17 Oct 2017 19:30 Home Teign Draw 2 - 2 View