Mens 3XI archived results

Date Time Fixture Opponent Result Match report
29 Sep 2018 12:15 Away Okehampton Draw 2 - 2 View
22 Sep 2018 14:00 Home OPM Draw 3 - 3 View
15 Sep 2018 12:30 Home Ashmoor A Draw 1 - 1 View
8 Sep 2018 12:30 Home PGSOB A Loss 1 - 2 View
2 Sep 2018 08:15 Home Tournament N/A N/A
21 Apr 2018 10:30 Home Okehampton Loss 1 - 2 View
24 Mar 2018 14:00 Away Chard Loss 3 - 5 View
17 Mar 2018 13:45 Away Truro A Loss 1 - 5 View
10 Mar 2018 14:30 Home Torbay Win 2 - 1 View
3 Mar 2018 14:00 Away Chard - Pending